Closed Circuit Television (CCTV) Management and Operations
Tuesday, 10 April 2012Posted by
Crystal
0 Comments
10. CCTV Incident Report
(Note: This document is provided as an example only and Councils are encouraged to develop their own document)
Location: Report No:..................................
| Incident | Other Emergency | Local Authority | Other |
| Assault – minor Assault – serious Malicious Damage Traffic Trespass Stealing Robbery Intoxicated Person Information only Security Street offence Other... | Fire Water Medical Power | Repair/maintenance Environment Traffic Waste Health Ordinance/breach Safety | List... |
| Community | CCTV Maintenance | ||
| Cash escort Demonstrations Special Events Parade Security | Cameras Recording equip. Monitoring equip. Optic fibre House keeping | ||
| Organisations Responding | Police / Fire / Ambulance / CITY NAME Ref No. TIME NOTIFIED TIME RESPONDED | ||
| NARRATIVE | | ||
| FOOTAGE TIME(s) | |||
| | |||
| Incident Recording Details | Officer Name | DATE | |
| Camera No(s) | | ||
| Other References | | ||
Subscribe to:
Post Comments (Atom)